欢迎来到江苏科瑞斯机件有限公司官网!

· 应用范围:
走心机、数控车床、磨床、加工中心 、滚齿机、磨齿机、冷镦机、中高频淬火、冷热成型、热处理等用油冷却或润滑的工况。

· 净化原理:

一级均流粗效处理:粗效处理装置由防火型不锈钢滤网制成, 主要利用机械碰撞、重力沉降的原理, 除去大颗粒杂质, 同时 阻隔明火窜入净化机内;二级等离子体电场, 放电吸附油雾颗粒;三级活性炭吸附层, 吸附极小颗粒油烟, 除去部分味道。
· 应用场景:
| 规格型号 Specifications | 品牌 Brand | 数量(件) Quantity(Pcs) | 应用场景 Application scenarios |
PS-180W | Krius | 1 | 适用切削油加工的车床/钻攻及650以下加工中心 Lathes/drilling tools using cutting oil and machining centers with stroke below 650mm |
PS-240W | Krius | 1 | 适用切削油加工的850--1270以内的加工中心,有高压油泵的走心机,车铣复合中心 Machining centers using cutting oil with stroke between 850--1270mm,CNC lathes with high-pressure oil pumps,turning and milling combination machining centers |
PS-400W | Krius | 1 | 适用切削油加工的1160--1580以内加工中心及二米以内小龙门 Machining centers using cutting oil with stroke between 1160--1580mm,and small gantry machining center within 2000mm |
· 技术参数:
| 型号 Model No. | PS-180W | PS-240W | PS-400W | PS-800W |
处理风量 Air flow volume(m3/h) | 600-800 | 1000-1200 | 1500-1800 | 2500-3000 |
风压 Wind pressure(Pa) | 200 | 200 | 200 | 200 |
风机功率 Fan power | 180W | 240W | 400W | 800W |
使用电压 Voltage | 220-50HZ | 220-50HZ | 220-50HZ | 220-50HZ |
集尘效率 Collection efficiency | 95% | 95% | 95% | 95% |
吸入口直径 Inlet diameter(mm) | Φ160 | Φ160 | Φ200 | Φ200 |
外型尺寸 External dimension(L*W*H)(mm) | 770*570*445 | 845*635*594 | 1385*620*623 | 1385*620*1115 |
安装尺寸 Installation size(L*W)(mm) | 514*260 | 628*350 | 1085*350 | 1085*350 |
重量 Net weight (KG) | 50 | 68 | 110 | 155 |
注:产品理论参数仅供参考,了解详情请咨询客服,可按客户要求开发设计定制
Note:The theoretical parameters are for reference only, please consult customer service for the details, it can be developed and customized according to customers’ requirements.